Usage Statistics for vilep.com

Summary Period: June 2010
Generated 01-Jul-2010 00:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 91879
Total Files 78165
Total Pages 36618
Total Visits 7057
Total KBytes 6497975
Total Unique Sites 2534
Total Unique URLs 2206
Total Unique Referrers 1082
Total Unique Usernames 1
Total Unique User Agents 659
. Avg Max
Hits per Hour 127 958
Hits per Day 3062 4716
Files per Day 2605 4332
Pages per Day 1220 2700
Visits per Day 235 576
KBytes per Day 216599 513288
Hits by Response Code
Code 200 - OK 78165
Code 206 - Partial Content 1218
Code 301 - Moved Permanently 428
Code 302 - Found 76
Code 304 - Not Modified 7440
Code 400 - Bad Request 2
Code 401 - Unauthorized 373
Code 403 - Forbidden 51
Code 404 - Not Found 4126

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3788 4.12% 3209 4.11% 1377 3.76% 281 3.98% 193 7.62% 114570 1.76%
2 3852 4.19% 3337 4.27% 1794 4.90% 309 4.38% 191 7.54% 245409 3.78%
3 4716 5.13% 4332 5.54% 2700 7.37% 261 3.70% 227 8.96% 271803 4.18%
4 3420 3.72% 2897 3.71% 1411 3.85% 296 4.19% 198 7.81% 249967 3.85%
5 2853 3.11% 2421 3.10% 1434 3.92% 246 3.49% 151 5.96% 72985 1.12%
6 2187 2.38% 1922 2.46% 1188 3.24% 576 8.16% 499 19.69% 106357 1.64%
7 3617 3.94% 2827 3.62% 973 2.66% 194 2.75% 187 7.38% 395553 6.09%
8 2941 3.20% 2472 3.16% 878 2.40% 184 2.61% 182 7.18% 513288 7.90%
9 2581 2.81% 2191 2.80% 897 2.45% 207 2.93% 184 7.26% 175678 2.70%
10 3388 3.69% 2959 3.79% 1253 3.42% 213 3.02% 199 7.85% 353873 5.45%
11 2690 2.93% 2162 2.77% 959 2.62% 246 3.49% 237 9.35% 261284 4.02%
12 2644 2.88% 2080 2.66% 1077 2.94% 189 2.68% 165 6.51% 188626 2.90%
13 4128 4.49% 3300 4.22% 1488 4.06% 245 3.47% 176 6.95% 283092 4.36%
14 3139 3.42% 2840 3.63% 1333 3.64% 259 3.67% 178 7.02% 163801 2.52%
15 3732 4.06% 3404 4.35% 1558 4.25% 353 5.00% 292 11.52% 203270 3.13%
16 3345 3.64% 2950 3.77% 1133 3.09% 229 3.25% 220 8.68% 483888 7.45%
17 3979 4.33% 3325 4.25% 1315 3.59% 192 2.72% 169 6.67% 231983 3.57%
18 2971 3.23% 2675 3.42% 1143 3.12% 233 3.30% 179 7.06% 80393 1.24%
19 2819 3.07% 2476 3.17% 1019 2.78% 188 2.66% 183 7.22% 135223 2.08%
20 2591 2.82% 2231 2.85% 966 2.64% 194 2.75% 152 6.00% 435140 6.70%
21 1900 2.07% 1714 2.19% 598 1.63% 203 2.88% 153 6.04% 186509 2.87%
22 3227 3.51% 2776 3.55% 1364 3.72% 235 3.33% 161 6.35% 220274 3.39%
23 2237 2.43% 1988 2.54% 848 2.32% 186 2.64% 144 5.68% 103881 1.60%
24 2120 2.31% 1863 2.38% 1066 2.91% 225 3.19% 157 6.20% 192235 2.96%
25 1596 1.74% 1371 1.75% 840 2.29% 184 2.61% 141 5.56% 33959 0.52%
26 2225 2.42% 1768 2.26% 695 1.90% 179 2.54% 136 5.37% 88823 1.37%
27 3161 3.44% 2460 3.15% 1110 3.03% 195 2.76% 136 5.37% 190423 2.93%
28 3210 3.49% 2705 3.46% 1178 3.22% 217 3.07% 195 7.70% 85918 1.32%
29 2634 2.87% 2378 3.04% 790 2.16% 210 2.98% 164 6.47% 161735 2.49%
30 4188 4.56% 3132 4.01% 2233 6.10% 207 2.93% 146 5.76% 268033 4.12%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3667 3.99% 108 3251 4.16% 52 1564 4.27% 7495 224837 3.46%
1 94 2824 3.07% 81 2454 3.14% 43 1294 3.53% 4165 124954 1.92%
2 103 3100 3.37% 80 2401 3.07% 49 1470 4.01% 3846 115367 1.78%
3 93 2814 3.06% 66 1998 2.56% 76 2296 6.27% 5685 170536 2.62%
4 79 2391 2.60% 60 1808 2.31% 56 1698 4.64% 4460 133813 2.06%
5 52 1575 1.71% 44 1347 1.72% 36 1086 2.97% 5462 163861 2.52%
6 52 1569 1.71% 46 1381 1.77% 33 1002 2.74% 1225 36759 0.57%
7 79 2377 2.59% 66 2009 2.57% 48 1440 3.93% 9162 274849 4.23%
8 130 3912 4.26% 112 3368 4.31% 48 1465 4.00% 14347 430403 6.62%
9 133 4013 4.37% 113 3412 4.37% 45 1376 3.76% 8972 269148 4.14%
10 155 4659 5.07% 132 3962 5.07% 58 1764 4.82% 8075 242259 3.73%
11 171 5133 5.59% 140 4213 5.39% 53 1593 4.35% 7686 230571 3.55%
12 154 4639 5.05% 140 4212 5.39% 53 1596 4.36% 9540 286212 4.40%
13 177 5329 5.80% 156 4692 6.00% 66 1998 5.46% 11565 346963 5.34%
14 179 5391 5.87% 153 4591 5.87% 58 1749 4.78% 17351 520532 8.01%
15 133 3996 4.35% 114 3446 4.41% 46 1405 3.84% 7729 231880 3.57%
16 159 4795 5.22% 140 4205 5.38% 52 1560 4.26% 20361 610825 9.40%
17 134 4021 4.38% 121 3635 4.65% 46 1404 3.83% 10372 311160 4.79%
18 153 4599 5.01% 129 3894 4.98% 52 1571 4.29% 6808 204233 3.14%
19 141 4230 4.60% 115 3473 4.44% 49 1489 4.07% 10583 317483 4.89%
20 141 4242 4.62% 124 3736 4.78% 48 1447 3.95% 6469 194067 2.99%
21 150 4526 4.93% 114 3428 4.39% 44 1321 3.61% 10059 301777 4.64%
22 142 4265 4.64% 127 3822 4.89% 47 1422 3.88% 15788 473635 7.29%
23 127 3812 4.15% 114 3427 4.38% 53 1608 4.39% 9395 281852 4.34%

Top 30 of 2206 Total URLs
# Hits KBytes URL
1 9654 10.51% 13197 0.20% /
2 6096 6.63% 25811 0.40% /files/
3 5167 5.62% 157700 2.43% /templ/
4 3298 3.59% 22578 0.35% /calendar/
5 2415 2.63% 922 0.01% /robots.txt
6 2307 2.51% 1448 0.02% /piwik/piwik.php
7 1701 1.85% 3458 0.05% /galerii/
8 1082 1.18% 16040 0.25% /start.php
9 918 1.00% 332045 5.11% /top.swf
10 892 0.97% 655 0.01% /templ/adisain.css
11 834 0.91% 123110 1.89% /favicon.ico
12 784 0.85% 320 0.00% /space.gif
13 741 0.81% 5933 0.09% /slogan.gif
14 720 0.78% 5150 0.08% /piwik/piwik.js
15 718 0.78% 296 0.00% /lipp_est.gif
16 718 0.78% 2116 0.03% /logo.gif
17 717 0.78% 737 0.01% /lipp_rus.gif
18 716 0.78% 7748 0.12% /kaabu/templ/
19 716 0.78% 738 0.01% /lipp_ger.gif
20 715 0.78% 778 0.01% /lipp_eng.gif
21 712 0.77% 736 0.01% /lipp_fin.gif
22 704 0.77% 336 0.01% /templ/naita_pilti.php
23 702 0.76% 6545 0.10% /roland/templ/
24 699 0.76% 6239 0.10% /index_ava.php
25 693 0.75% 224821 3.46% /bg_taevas_suur.jpg
26 635 0.69% 674 0.01% /nool1.gif
27 631 0.69% 258 0.00% /yles.gif
28 557 0.61% 437 0.01% /adisain.css
29 471 0.51% 496 0.01% /0.html
30 348 0.38% 12748 0.20% /ind/kat1/

Top 10 of 2206 Total URLs By KBytes
# Hits KBytes URL
1 53 0.06% 2262349 34.82% /Puu_on_puude_korgune.wmv
2 918 1.00% 332045 5.11% /top.swf
3 693 0.75% 224821 3.46% /bg_taevas_suur.jpg
4 80 0.09% 160845 2.48% /mp3/Lillemees.mp3
5 5167 5.62% 157700 2.43% /templ/
6 834 0.91% 123110 1.89% /favicon.ico
7 53 0.06% 119657 1.84% /OhOleks.mp3
8 30 0.03% 93919 1.45% /roland/templ/oled_puudu_vaid_sa.mp3
9 27 0.03% 91784 1.41% /roland/templ/sa_moodu_vaid.mp3
10 4 0.00% 83699 1.29% /video/prillitoos.wmv

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 9654 10.51% 2727 40.14% /
2 5167 5.62% 1378 20.28% /templ/
3 6096 6.63% 544 8.01% /files/
4 3298 3.59% 376 5.53% /calendar/
5 348 0.38% 132 1.94% /ind/kat1/
6 1701 1.85% 114 1.68% /galerii/
7 716 0.78% 105 1.55% /kaabu/templ/
8 471 0.51% 82 1.21% /0.html
9 702 0.76% 79 1.16% /roland/templ/
10 305 0.33% 70 1.03% /soni/templ/

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 9654 10.51% 2417 34.79% /
2 5167 5.62% 1552 22.34% /templ/
3 6096 6.63% 516 7.43% /files/
4 3298 3.59% 378 5.44% /calendar/
5 471 0.51% 207 2.98% /0.html
6 716 0.78% 192 2.76% /kaabu/templ/
7 702 0.76% 167 2.40% /roland/templ/
8 348 0.38% 136 1.96% /ind/kat1/
9 1701 1.85% 115 1.66% /galerii/
10 305 0.33% 83 1.19% /soni/templ/

Top 30 of 2534 Total Sites
# Hits Files KBytes Visits Hostname
1 9149 9.96% 6906 8.84% 719200 11.07% 82 1.16% 90.191.162.209
2 2600 2.83% 2289 2.93% 570177 8.77% 21 0.30% 84.50.136.23
3 2547 2.77% 1885 2.41% 33852 0.52% 166 2.35% 93.158.148.30
4 2475 2.69% 2056 2.63% 14276 0.22% 41 0.58% 66.249.65.13
5 2239 2.44% 1491 1.91% 1406391 21.64% 408 5.78% 67.195.111.61
6 1877 2.04% 1589 2.03% 17950 0.28% 108 1.53% 208.115.111.248
7 1750 1.90% 1549 1.98% 31262 0.48% 71 1.01% 66.249.66.69
8 1645 1.79% 1645 2.10% 2347 0.04% 250 3.54% 71.160.150.244
9 1366 1.49% 1183 1.51% 6974 0.11% 12 0.17% 66.249.65.122
10 1272 1.38% 968 1.24% 14037 0.22% 444 6.29% 67.195.112.85
11 1249 1.36% 1249 1.60% 1782 0.03% 67 0.95% 216.6.238.39
12 1245 1.36% 1157 1.48% 25551 0.39% 79 1.12% 66.249.66.68
13 1224 1.33% 501 0.64% 7072 0.11% 1 0.01% 195.42.102.21
14 1083 1.18% 1035 1.32% 9886 0.15% 33 0.47% 66.249.66.86
15 945 1.03% 831 1.06% 42366 0.65% 287 4.07% 195.50.209.247
16 932 1.01% 841 1.08% 8040 0.12% 56 0.79% 66.249.66.87
17 857 0.93% 857 1.10% 1223 0.02% 84 1.19% 204.10.137.48
18 844 0.92% 844 1.08% 1314 0.02% 97 1.37% 66.246.72.175
19 792 0.86% 792 1.01% 1234 0.02% 80 1.13% 216.118.117.93
20 732 0.80% 732 0.94% 3048 0.05% 101 1.43% 66.29.115.8
21 732 0.80% 708 0.91% 19665 0.30% 9 0.13% 88.196.201.103
22 711 0.77% 642 0.82% 12292 0.19% 9 0.13% 84.50.181.114
23 637 0.69% 387 0.50% 5918 0.09% 1 0.01% 91.152.185.143
24 629 0.68% 554 0.71% 5155 0.08% 10 0.14% 66.249.65.9
25 622 0.68% 409 0.52% 428896 6.60% 127 1.80% 67.195.115.157
26 539 0.59% 402 0.51% 3861 0.06% 94 1.33% 77.88.29.247
27 518 0.56% 518 0.66% 739 0.01% 70 0.99% 204.14.110.100
28 515 0.56% 514 0.66% 17119 0.26% 16 0.23% 193.47.80.82
29 515 0.56% 233 0.30% 4344 0.07% 1 0.01% 85.253.45.16
30 507 0.55% 383 0.49% 4872 0.07% 1 0.01% 78.28.98.76

Top 10 of 2534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2239 2.44% 1491 1.91% 1406391 21.64% 408 5.78% 67.195.111.61
2 9149 9.96% 6906 8.84% 719200 11.07% 82 1.16% 90.191.162.209
3 2600 2.83% 2289 2.93% 570177 8.77% 21 0.30% 84.50.136.23
4 622 0.68% 409 0.52% 428896 6.60% 127 1.80% 67.195.115.157
5 24 0.03% 23 0.03% 293262 4.51% 0 0.00% 84.52.34.33
6 8 0.01% 8 0.01% 150474 2.32% 0 0.00% 194.126.108.2
7 29 0.03% 28 0.04% 150332 2.31% 1 0.01% 217.159.135.76
8 229 0.25% 225 0.29% 110455 1.70% 12 0.17% 90.190.47.108
9 360 0.39% 270 0.35% 108946 1.68% 3 0.04% 90.191.235.239
10 113 0.12% 113 0.14% 58358 0.90% 2 0.03% 90.191.100.75

Top 30 of 1082 Total Referrers
# Hits Referrer
1 33088 36.01% - (Direct Request)
2 21901 23.84% http://www.vilep.com/templ/index.php
3 4804 5.23% http://www.vilep.com/kaabu/templ/index.php
4 4547 4.95% http://www.vilep.com/index_ava.php
5 3676 4.00% http://www.vilep.com/roland/templ/index.php
6 2504 2.73% http://www.vilep.com/ind/kat1/index.php
7 2224 2.42% http://realitykings.hotnudegranny-review.com/
8 1116 1.21% http://www.vilep.com/start.php
9 1045 1.14% http://www.vilep.com/admin/lab_lehed.php
10 905 0.98% http://www.vilep.com/dejavu/templ/index.php
11 751 0.82% http://www.vilep.com/
12 594 0.65% http://www.adisain.ee/ind/index.php
13 352 0.38% http://www.vilep.com/kont.php
14 341 0.37% http://webcache.googleusercontent.com/search
15 326 0.35% http://www.vilep.com/roland/
16 307 0.33% http://vilep.com/templ/index.php
17 281 0.31% http://www.vilep.com/kaabu/
18 255 0.28% http://www.neti.ee/cgi-bin/otsing
19 251 0.27% http://www.vilep.com/templ/print.php
20 249 0.27% http://www.vilep.com/templ/naita_pilti.php
21 227 0.25% http://www.vilep.com/roland/adm/lab_lehed.php
22 225 0.24% http://www.google.ee/search
23 215 0.23% http://lesbian-pussy.3x-pussy.com/
24 212 0.23% http://lesbiansex.heopa.com/
25 212 0.23% http://www.vilep.com/soni/templ/
26 211 0.23% http://vilep.com/files/index.php
27 195 0.21% http://www.vilep.com/ky/guestbook.php
28 185 0.20% http://www.theviporgies.com/lesbian-shower-orgy/
29 184 0.20% http://hard-anal.50milfs.com/
30 183 0.20% http://tessa-west-milfsoup.50milfs.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 4 5.97% heiki vilep
2 4 5.97% vilep
3 3 4.48% 50 juttu ja
4 3 4.48% 50 juttu ja luuletust väikestele sõpradele
5 3 4.48% guido pütsepp
6 2 2.99% alar salurand
7 2 2.99% ansambel kaabu
8 2 2.99% ansambel roland
9 2 2.99% emmele
10 2 2.99% lebase arus
11 2 2.99% loominguline biograafia
12 2 2.99% puiatu
13 2 2.99% raamatupood
14 1 1.49% 41.215.61.10:80 proxy or proxies or socks5 or http or socks4 \2
15 1 1.49% anette avvald
16 1 1.49% anna odavas
17 1 1.49% ansambel groove agent
18 1 1.49% declaration of piwik_event_notification::increasenotificationco
19 1 1.49% elläi tuulepäälse
20 1 1.49% emmele heiki vilep luulet-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 682 0.74% 601 0.77% 14152 0.22% 1 0.01% admin

Top 15 of 659 Total User Agents
# Hits User Agent
1 11712 12.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7616 8.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 7044 7.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.2.3) Geck
4 5464 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4017 4.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 3978 4.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2797 3.04% Yandex/1.01.001 (compatible; Win16; I)
8 2763 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.2.3) Geck
9 1877 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 1841 2.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1675 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
12 1674 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1643 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1486 1.62% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 1314 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91879 100.00% 79383 101.56% 6497975 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01