Usage Statistics for vilep.com

Summary Period: December 2009
Generated 01-Jan-2010 00:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 124624
Total Files 99807
Total Pages 29663
Total Visits 6110
Total KBytes 6344846
Total Unique Sites 3324
Total Unique URLs 1973
Total Unique Referrers 1015
Total Unique Usernames 3
Total Unique User Agents 729
. Avg Max
Hits per Hour 167 1765
Hits per Day 4020 6953
Files per Day 3219 5246
Pages per Day 956 2039
Visits per Day 197 244
KBytes per Day 204672 430534
Hits by Response Code
Undefined response code 4
Code 200 - OK 99807
Code 206 - Partial Content 1280
Code 301 - Moved Permanently 570
Code 302 - Found 796
Code 304 - Not Modified 14164
Code 400 - Bad Request 8
Code 401 - Unauthorized 343
Code 403 - Forbidden 40
Code 404 - Not Found 7611
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6953 5.58% 5246 5.26% 1469 4.95% 243 3.98% 267 8.03% 430534 6.79%
2 6008 4.82% 3905 3.91% 1227 4.14% 229 3.75% 238 7.16% 238167 3.75%
3 4245 3.41% 3229 3.24% 684 2.31% 211 3.45% 223 6.71% 382638 6.03%
4 4917 3.95% 3980 3.99% 888 2.99% 210 3.44% 223 6.71% 252641 3.98%
5 2482 1.99% 2066 2.07% 532 1.79% 191 3.13% 179 5.39% 125048 1.97%
6 4003 3.21% 3512 3.52% 659 2.22% 226 3.70% 183 5.51% 177968 2.80%
7 5107 4.10% 3812 3.82% 823 2.77% 244 3.99% 220 6.62% 162951 2.57%
8 4515 3.62% 3292 3.30% 724 2.44% 205 3.36% 206 6.20% 262963 4.14%
9 4641 3.72% 3777 3.78% 799 2.69% 207 3.39% 239 7.19% 379979 5.99%
10 4353 3.49% 3642 3.65% 1050 3.54% 199 3.26% 207 6.23% 358362 5.65%
11 5162 4.14% 4237 4.25% 2039 6.87% 209 3.42% 198 5.96% 262446 4.14%
12 2160 1.73% 1828 1.83% 473 1.59% 188 3.08% 177 5.32% 107045 1.69%
13 4490 3.60% 2549 2.55% 522 1.76% 209 3.42% 199 5.99% 212219 3.34%
14 3436 2.76% 2781 2.79% 658 2.22% 160 2.62% 181 5.45% 144787 2.28%
15 4240 3.40% 3371 3.38% 906 3.05% 212 3.47% 208 6.26% 158830 2.50%
16 4253 3.41% 3679 3.69% 998 3.36% 217 3.55% 231 6.95% 181648 2.86%
17 4220 3.39% 3633 3.64% 705 2.38% 191 3.13% 209 6.29% 200197 3.16%
18 3390 2.72% 2815 2.82% 727 2.45% 187 3.06% 192 5.78% 228101 3.60%
19 1824 1.46% 1510 1.51% 537 1.81% 153 2.50% 165 4.96% 42804 0.67%
20 3060 2.46% 2654 2.66% 773 2.61% 194 3.18% 220 6.62% 72818 1.15%
21 4107 3.30% 3733 3.74% 650 2.19% 187 3.06% 204 6.14% 291041 4.59%
22 4295 3.45% 3604 3.61% 1151 3.88% 241 3.94% 260 7.82% 353794 5.58%
23 3855 3.09% 3420 3.43% 1646 5.55% 182 2.98% 244 7.34% 98443 1.55%
24 3999 3.21% 3355 3.36% 1230 4.15% 170 2.78% 235 7.07% 274215 4.32%
25 3941 3.16% 3401 3.41% 1436 4.84% 164 2.68% 196 5.90% 129284 2.04%
26 3053 2.45% 2333 2.34% 1104 3.72% 158 2.59% 179 5.39% 86591 1.36%
27 3770 3.03% 3217 3.22% 1392 4.69% 206 3.37% 233 7.01% 195182 3.08%
28 3798 3.05% 2995 3.00% 884 2.98% 188 3.08% 182 5.48% 106786 1.68%
29 2824 2.27% 2324 2.33% 690 2.33% 194 3.18% 205 6.17% 138476 2.18%
30 4570 3.67% 3420 3.43% 1354 4.56% 196 3.21% 239 7.19% 143958 2.27%
31 2953 2.37% 2487 2.49% 933 3.15% 183 3.00% 240 7.22% 144928 2.28%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3831 3.07% 106 3293 3.30% 48 1517 5.11% 12547 388948 6.13%
1 112 3491 2.80% 84 2633 2.64% 41 1288 4.34% 3413 105802 1.67%
2 87 2698 2.16% 70 2184 2.19% 30 955 3.22% 3425 106170 1.67%
3 52 1619 1.30% 42 1305 1.31% 24 771 2.60% 1394 43203 0.68%
4 65 2032 1.63% 50 1560 1.56% 31 977 3.29% 1131 35073 0.55%
5 61 1899 1.52% 49 1544 1.55% 37 1171 3.95% 1608 49855 0.79%
6 70 2175 1.75% 55 1719 1.72% 39 1231 4.15% 1964 60891 0.96%
7 88 2747 2.20% 70 2174 2.18% 30 952 3.21% 1817 56315 0.89%
8 113 3528 2.83% 100 3111 3.12% 30 958 3.23% 3844 119164 1.88%
9 128 3971 3.19% 101 3139 3.15% 34 1075 3.62% 4879 151250 2.38%
10 189 5876 4.71% 152 4732 4.74% 39 1230 4.15% 10671 330790 5.21%
11 195 6070 4.87% 162 5049 5.06% 42 1316 4.44% 13795 427653 6.74%
12 227 7063 5.67% 191 5947 5.96% 42 1319 4.45% 15159 469925 7.41%
13 234 7279 5.84% 189 5869 5.88% 45 1414 4.77% 11409 353684 5.57%
14 333 10344 8.30% 224 6969 6.98% 61 1909 6.44% 13607 421831 6.65%
15 211 6561 5.26% 175 5435 5.45% 41 1290 4.35% 8167 253162 3.99%
16 246 7647 6.14% 188 5840 5.85% 40 1269 4.28% 11031 341957 5.39%
17 248 7711 6.19% 198 6164 6.18% 40 1253 4.22% 15821 490452 7.73%
18 222 6897 5.53% 179 5563 5.57% 43 1341 4.52% 13353 413954 6.52%
19 202 6262 5.02% 157 4892 4.90% 36 1128 3.80% 11497 356398 5.62%
20 228 7097 5.69% 190 5906 5.92% 41 1287 4.34% 13574 420804 6.63%
21 204 6332 5.08% 179 5564 5.57% 38 1205 4.06% 10038 311181 4.90%
22 180 5590 4.49% 150 4650 4.66% 41 1272 4.29% 11756 364446 5.74%
23 190 5904 4.74% 147 4565 4.57% 49 1535 5.17% 8772 271937 4.29%

Top 30 of 1973 Total URLs
# Hits KBytes URL
1 8964 7.19% 12549 0.20% /
2 4731 3.80% 134615 2.12% /templ/
3 4710 3.78% 2943 0.05% /piwik/piwik.php
4 2471 1.98% 37086 0.58% /stats/usage_200911.html
5 2116 1.70% 29069 0.46% /start.php
6 1797 1.44% 6929 0.11% /files/
7 1670 1.34% 641 0.01% /robots.txt
8 1464 1.17% 579 0.01% /space.gif
9 1427 1.15% 682 0.01% /templ/naita_pilti.php
10 1382 1.11% 205221 3.23% /favicon.ico
11 1301 1.04% 488945 7.71% /top.swf
12 1217 0.98% 964 0.02% /templ/adisain.css
13 1179 0.95% 8029 0.13% /piwik/piwik.js
14 1107 0.89% 926 0.01% /adisain.css
15 1074 0.86% 432 0.01% /lipp_est.gif
16 1072 0.86% 1058 0.02% /lipp_rus.gif
17 1069 0.86% 3015 0.05% /logo.gif
18 1067 0.86% 2881 0.05% /slogan.gif
19 1066 0.86% 1112 0.02% /lipp_eng.gif
20 1066 0.86% 1059 0.02% /lipp_fin.gif
21 1065 0.85% 1057 0.02% /lipp_ger.gif
22 1032 0.83% 9989 0.16% /index_ava.php
23 1031 0.83% 321762 5.07% /bg_taevas_suur.jpg
24 1002 0.80% 11748 0.19% /kaabu/templ/
25 979 0.79% 999 0.02% /nool1.gif
26 950 0.76% 381 0.01% /yles.gif
27 665 0.53% 685 0.01% /0.html
28 658 0.53% 3584 0.06% /roland/templ/
29 647 0.52% 2975 0.05% /ky/guestbook.php
30 634 0.51% 1941 0.03% /forum/login.php

Top 10 of 1973 Total URLs By KBytes
# Hits KBytes URL
1 1301 1.04% 488945 7.71% /top.swf
2 231 0.19% 458146 7.22% /Puu_on_puude_korgune.wmv
3 114 0.09% 388058 6.12% /roland/templ/oled_puudu_vaid_sa.mp3
4 1031 0.83% 321762 5.07% /bg_taevas_suur.jpg
5 83 0.07% 262102 4.13% /roland/templ/sa_moodu_vaid.mp3
6 108 0.09% 248392 3.91% /neli_iirist.mp3
7 86 0.07% 219123 3.45% /mp3/room_tekib.mp3
8 1382 1.11% 205221 3.23% /favicon.ico
9 102 0.08% 196339 3.09% /OhOleks.mp3
10 111 0.09% 169327 2.67% /mp3/moodas_paev.mp3

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 8964 7.19% 3168 55.84% /
2 4731 3.80% 985 17.36% /templ/
3 387 0.31% 348 6.13% /calendar/
4 1002 0.80% 206 3.63% /kaabu/templ/
5 533 0.43% 159 2.80% /ind/kat1/
6 1797 1.44% 104 1.83% /files/
7 269 0.22% 74 1.30% /soni/templ/
8 236 0.19% 60 1.06% /dejavu/templ/
9 70 0.06% 55 0.97% /soni/
10 263 0.21% 43 0.76% /kaabu/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 8964 7.19% 2651 45.04% /
2 4731 3.80% 1249 21.22% /templ/
3 387 0.31% 349 5.93% /calendar/
4 1002 0.80% 349 5.93% /kaabu/templ/
5 533 0.43% 180 3.06% /ind/kat1/
6 665 0.53% 176 2.99% /0.html
7 269 0.22% 114 1.94% /soni/templ/
8 1797 1.44% 105 1.78% /files/
9 236 0.19% 74 1.26% /dejavu/templ/
10 658 0.53% 65 1.10% /roland/templ/

Top 30 of 3324 Total Sites
# Hits Files KBytes Visits Hostname
1 24902 19.98% 17384 17.42% 833089 13.13% 197 3.22% 90.191.162.209
2 3908 3.14% 1440 1.44% 49826 0.79% 31 0.51% 93.158.147.239
3 3550 2.85% 3550 3.56% 5072 0.08% 49 0.80% 71.246.50.28
4 2772 2.22% 1809 1.81% 36817 0.58% 68 1.11% 93.158.148.30
5 2443 1.96% 2443 2.45% 34546 0.54% 6 0.10% 91.121.163.92
6 2302 1.85% 1522 1.52% 28118 0.44% 97 1.59% 66.249.71.122
7 2267 1.82% 1526 1.53% 22676 0.36% 85 1.39% 77.88.30.247
8 2200 1.77% 1532 1.53% 89279 1.41% 422 6.91% 67.195.112.224
9 1832 1.47% 1372 1.37% 22369 0.35% 91 1.49% 66.249.71.116
10 1721 1.38% 1721 1.72% 2440 0.04% 150 2.45% 81.177.23.46
11 1223 0.98% 1059 1.06% 32980 0.52% 8 0.13% 84.50.136.23
12 995 0.80% 925 0.93% 28997 0.46% 10 0.16% 62.44.248.21
13 890 0.71% 589 0.59% 58270 0.92% 7 0.11% 84.50.36.154
14 888 0.71% 882 0.88% 20175 0.32% 8 0.13% 88.196.201.103
15 760 0.61% 760 0.76% 1086 0.02% 16 0.26% 67.55.65.213
16 676 0.54% 410 0.41% 11877 0.19% 13 0.21% 95.108.151.5
17 664 0.53% 536 0.54% 183406 2.89% 1 0.02% 90.190.28.189
18 562 0.45% 518 0.52% 7297 0.11% 93 1.52% 66.249.71.131
19 539 0.43% 424 0.42% 37397 0.59% 5 0.08% 90.191.96.44
20 521 0.42% 364 0.36% 9402 0.15% 34 0.56% 66.249.71.110
21 519 0.42% 408 0.41% 23134 0.36% 7 0.11% 90.190.225.253
22 490 0.39% 482 0.48% 8070 0.13% 5 0.08% 90.191.161.121
23 478 0.38% 363 0.36% 64125 1.01% 7 0.11% 88.196.60.146
24 443 0.36% 323 0.32% 19810 0.31% 8 0.13% 193.40.12.10
25 440 0.35% 287 0.29% 4824 0.08% 4 0.07% 77.88.44.121
26 423 0.34% 266 0.27% 18255 0.29% 1 0.02% 213.35.222.198
27 422 0.34% 222 0.22% 3606 0.06% 5 0.08% 84.50.60.106
28 418 0.34% 215 0.22% 2825 0.04% 195 3.19% 193.47.80.40
29 400 0.32% 398 0.40% 5758 0.09% 1 0.02% 213.204.37.228
30 365 0.29% 365 0.37% 535 0.01% 4 0.07% 94.211.10.170

Top 10 of 3324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24902 19.98% 17384 17.42% 833089 13.13% 197 3.22% 90.191.162.209
2 664 0.53% 536 0.54% 183406 2.89% 1 0.02% 90.190.28.189
3 316 0.25% 279 0.28% 180988 2.85% 2 0.03% 90.190.25.164
4 39 0.03% 39 0.04% 146526 2.31% 1 0.02% 90.190.30.17
5 44 0.04% 41 0.04% 145440 2.29% 1 0.02% 120.28.64.77
6 271 0.22% 252 0.25% 124519 1.96% 4 0.07% 90.191.58.123
7 264 0.21% 255 0.26% 123384 1.94% 8 0.13% 90.190.47.108
8 192 0.15% 103 0.10% 107604 1.70% 4 0.07% 90.190.118.144
9 119 0.10% 94 0.09% 105345 1.66% 2 0.03% 88.196.118.94
10 2200 1.77% 1532 1.53% 89279 1.41% 422 6.91% 67.195.112.224

Top 30 of 1015 Total Referrers
# Hits Referrer
1 31635 25.38% - (Direct Request)
2 31200 25.04% http://www.vilep.com/templ/index.php
3 10140 8.14% http://www.vilep.com/index_ava.php
4 9489 7.61% http://www.vilep.com/kaabu/templ/index.php
5 4106 3.29% http://www.vilep.com/start.php
6 3514 2.82% http://www.vilep.com/ind/kat1/index.php
7 2977 2.39% http://www.vilep.com/admin/lab_lehed.php
8 2589 2.08% http://www.vilep.com/roland/templ/index.php
9 1362 1.09% http://www.vilep.com/
10 1015 0.81% http://www.adisain.ee/ind/index.php
11 964 0.77% http://vilep.com/templ/index.php
12 931 0.75% http://www.vilep.com/templ/ifram.php
13 747 0.60% http://vilep.com/start.php
14 711 0.57% http://www.vilep.com/ky/guestbook.php
15 704 0.56% http://www.vilep.com/dejavu/templ/index.php
16 698 0.56% http://naszyjnik.ltd.pl
17 698 0.56% http://www.takie.blowjobrocks.com/
18 633 0.51% http://www.neti.ee/cgi-bin/otsing
19 580 0.47% http://www.vilep.com/templ/print.php
20 496 0.40% http://www.vilep.com/kaabu/
21 495 0.40% http://www.vilep.com/roland/adm/lab_lehed.php
22 487 0.39% http://www.vilep.com/ind/kat1/
23 484 0.39% http://www.google.ee/search
24 478 0.38% http://www.neti.ee/cgi-bin/cache
25 427 0.34% http://www.vilep.com/kont.php
26 399 0.32% http://www.vilep.com/forum/login.php
27 349 0.28% http://bizuteria-slubna.ltd.pl
28 349 0.28% http://katalog.bizukatalog.pl
29 349 0.28% http://www.filmiki.trendygaleria.pl/
30 288 0.23% http://www.vilep.com/roland/

Top 20 of 64 Total Search Strings
# Hits Search String
1 5 5.75% heiki vilep
2 4 4.60% karl martin sinijärv jõululuuletused
3 3 3.45% eesti muinasjuttude kuldraamat
4 2 2.30% e-raamatupood
5 2 2.30% ellen niit-jõululuuletused lastele
6 2 2.30% gailit nipernaadi
7 2 2.30% http://www.vilep.com/
8 2 2.30% interneti raamatupood
9 2 2.30% j%c3%b5ulu muinasjutt
10 2 2.30% j%c3%b5ululuuletused venekeeles
11 2 2.30% jõulurahu luuletus
12 2 2.30% liisu
13 2 2.30% marie teppart
14 2 2.30% ursel oja
15 2 2.30% v%c3%a4ike luuletus j%c3%b5uludest-
16 2 2.30% vilep
17 2 2.30% vilep.ee
18 1 1.15% -
19 1 1.15% ansambel kaabu
20 1 1.15% artur jurin

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1856 1.49% 1656 1.66% 47676 0.75% 1 0.02% admin
2 16 0.01% 16 0.02% 213 0.00% 1 0.02% np4633_dejavu
3 11 0.01% 11 0.01% 120 0.00% 1 0.02% np4633_roland

Top 15 of 729 Total User Agents
# Hits User Agent
1 10936 8.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9170 7.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
3 5596 4.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.1.5) Geck
4 5495 4.41% Yandex/1.01.001 (compatible; Win16; I)
5 5279 4.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.1.6) Geck
6 4944 3.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 4584 3.68% Yandex/1.01.001 (compatible; Win16; m)
8 4010 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 3093 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2927 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 2921 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.5) Geck
12 2845 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.6) Geck
13 2792 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 2740 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
15 2576 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124624 100.00% 101087 101.28% 6344846 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01